Weekly Days* People* Volunteers* Notes
Meals 4 times 208 77,167 4,287 Tue to Fri from 6 to 8 pm
Psycho-counseling 1 time 51 357 102 Fri from 6 pm
Medical care General 3 time 28 1,334 256 Tue from 6pm
Dentist 1 time 6 60 45 Tue from 7pm
Psychiatric 2 time 24 360 120 Tue from 6pm
Oriental medicine 4 times 309 437 78 Tue from 2pm
Unemployed-counseling 4 times 26 208 52 Thurs from 6pm
Haircut service 2 times 96 1,678 384 Wed-Thurs from 3pm
Clothes sharing 1 time 49 12,250 196 Wed from 6pm
Youth program Every day 204 1,428 408  
Birthday party 1 a month 10 147    
Shelter for adult 4 times 52 265   Every day from 8 pm
Out-reach 9 305     Night time
Lawyer counseling   25 9   According with the needs
Visiting   8     Hospitals, prisons
Bag deposit   36      
Washing clothes 4 times 49 147   Thursday afternoon
Visits   21     Meetings with other Center

* Days of work in a year, people that go to Anna¡¯s house in a year, volunteers that offer their service
   in a year